| Personality | In a World of Their Own | page 4 |
| Female | From the Land of the Fairies | page 6 |
| Male | Prince Charming Personified | page 7 |
| Ambitions | Live in Peace and Harmony | page 8 |
| Love Match Pisces and Pisces | page 9 | |
| Appearance | Mirror of the Environment | page 10 |
| Love Match Pisces and Aries | page 11 | |
| Career | May Follow Many Career Paths | page 12 |
| Love Match Pisces and Taurus | page 13 | |
| Family | Discipline is Scarce | page 14 |
| Love Match Pisces and Gemini | page 15 | |
| Friendship | Supportive in a Quiet Way | page 16 |
| Love Match Pisces and Cancer | page 17 | |
| Health | Feels the Pain of Others | page 18 |
| Love Match Pisces and Leo | page 19 |
| Holidays | Fill Up on Cosmic Energies | page 20 |
| Love Match Pisces and Virgo | page 21 | |
| Humor | A Wicked Sense of Fun | page 22 |
| Love Match Pisces and Libra | page 23 | |
| Lovers | Can Get Their Wires Crossed | page 24 |
| Love Match Pisces and Scorpio | page 25 | |
| Marriage | Believes in Everlasting Love | page 26 |
| Love Match Pisces and Sagittarius | page 27 | |
| Pets | Adopt the Sick and Injured | page 28 |
| Love Match Pisces and Capricorn | page 29 | |
| Wealth | Money Comes, Money Goes... | page 30 |
| Love Match Pisces and Aquarius | page 31 | |
| 12th House | House of the Subconscious | page 32 |
| Planets | Neptune: Planet of Illusions | page 34 |
| Famous | Pisces Birthdays | page 35 |
Copyright Therrie Rosenvald & Marco Schmidt 2009